Price List
Price List 2025 – Daily prices
PRICES FOR VILLAGE
For a quote and booking, please click here.
Camping
*All prices are in euro – V.A.T. 10% included – City tax not included
17.04-28.05 | 28.05-06.06 | 06.06-06.07 | 06.07-26.07 | 26.07-31.08 | 31.08-07.09 | 07.09-14.09 | 14.09-05.10 | |
---|---|---|---|---|---|---|---|---|
Piazzola Plus * or caravan or campervan with electricity, water, waste disposal,TV Sat* (1-88; 291-300; a-q) | 23,50 | 25,00 | 48,00 | 63,00 | 65,00 | 51,00 | 28,00 | 25,00 |
Piazzola Mare * or caravan or campervan with electricity, water, waste disposal,TV Sat* (89-163) | 21,00 | 22,00 | 40,00 | 54,00 | 56,00 | 44,00 | 25,50 | 22,00 |
Piazzola Pineta * or caravan or campervan with electricity, water, waste disposal* (173-275, 349-358) | 18,00 | 20,00 | 38,00 | 52,00 | 54,00 | 42,00 | 23,00 | 19,50 |
Uninhabited pitch | 38,50 | 43,00 | 80,00 | 99,00 | 102,00 | 85,00 | 46,00 | 42,00 |
Guests aged 12-64 | 7,50 | 9,00 | 16,00 | 18,00 | 18,50 | 17,00 | 9,00 | 8,50 |
Children under 2 | GRATIS | GRATIS | GRATIS | GRATIS | GRATIS | GRATIS | GRATIS | GRATIS |
Children aged 2-5 | GRATIS | 4,00 | 9,50 | 11,50 | 12,00 | 10,50 | 5,00 | GRATIS |
Children aged 6-11 | GRATIS | 6,00 | 12,00 | 14,00 | 15,00 | 13,00 | 7,00 | 6,00 |
Seniors aged 65 and over | 7,20 | 8,00 | 14,00 | 15,50 | 17,00 | 15,00 | 9,00 | 8,00 |
Extra car on the pitch (according to general rules) | 9,00 | 9,00 | 16,00 | 18,00 | 18,00 | 17,00 | 10,00 | 9,00 |
Private Bathroom Large | 20,00 | 21,00 | 32,00 | 36,00 | 39,00 | 34,00 | 24,00 | 20,00 |
Private Bathroom Standard | 18,00 | 19,00 | 30,00 | 34,00 | 36,00 | 32,00 | 22,00 | 18,00 |
Extra Services
*All prices are in euro – V.A.T. 10% included – City tax not included
17.04-28.05 | 28.05-06.06 | 06.06-06.07 | 06.07-26.07 | 26.07-31.08 | 31.08-07.09 | 07.09-14.09 | 14.09-05.10 | |
---|---|---|---|---|---|---|---|---|
Charge for visitors over 2 hours (maximum stay until 10.00 pm) | 9,00 | 11,00 | 16,00 | 19,00 | 20,00 | 16,00 | 9,00 | 9,00 |
Charge for visitors aged 2-6 years over 2 hours (maximum stay until 10.00 pm) | GRATIS | GRATIS | GRATIS | GRATIS | GRATIS | GRATIS | GRATIS | GRATIS |
Charge for visitors up to 6 years over 2 hours (maximum stay until 10.00 pm) | GRATIS | GRATIS | 10,00 | 12,00 | 13,00 | 12,00 | GRATIS | GRATIS |
Beach service° | 12,00 | 12,00 | 15,00 | 18,00 | 20,00 | 15,00 | 12,00 | 12,00 |
* persons not included
° upon availability
Useful information
Day counting: housing units shall be vacated by 9.30 am and pitches by 12.00 am otherwise one more day will be added to the total amount.
Counter opening hours: 8.00 – 12.00 / 16.00 – 19.00
Chash desk hours: 8.00 – 12.00 / 16.00 – 19.00